Activewear,Fleece,Hoodies & Sweatshirts,Jackets,Knitwear,Long Sleeve T-Shirts,T-Shirts,Vests
UK Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
XS | 32-33 | 81-83 | 26-27 | 66-68 | 35-36 | 89-91 |
S | 34-35 | 86-89 | 27-28 | 68-71 | 37-38 | 94-96 |
M | 36-37 | 91-93 | 29-30 | 73-76 | 39-40 | 99-101 |
L | 38-39 | 96-99 | 30-31 | 76-79 | 41-42 | 104-106 |
XL | 40-41 | 101-103 | 32-33 | 81-84 | 43-44 | 109-112 |
XXL | 40-41 | 106-109 | 34-36 | 86-91 | 45-46 | 114-116 |
International conversion Chart
Size | UK | EU | US & CA | AU |
XS | 8 | 36 | 4 | 8 |
S | 10 | 38 | 6 | 10 |
M | 12 | 40 | 8 | 12 |
L | 14 | 42 | 10 | 14 |
XL | 16 | 44 | 12 | 16 |
XXL | 18 | 46 | 14 | 18 |
Changing Robes & Ponchos
UK Size | Height (ft & in.) | Robe Width | Robe Length | ||
Inches | CM | Inches | CM | ||
XS | 5'-5'4" | 30 | 76 | 40 | 102 |
S | 5'4"-5'9" | 31 | 80 | 43 | 110 |
M | 5'4"-5'9" | 33 | 84 | 43 | 110 |
L | 5'9"-6'4" | 34 | 88 | 46 | 118 |
XL | 5'9"-6'4" | 36 | 92 | 46 | 118 |
Dresses
UK Size | Bust (in.) | Waist (in.) |
XS / 8 | 32/33 | 26/27 |
S / 10 | 34/35 | 27/28 |
M / 12 | 36/37 | 29/30 |
L / 14 | 38/39 | 30/31 |
XL / 16 | 40/41 | 31/32 |
Leggings,Shorts,Trousers & Dungarees
UK Size | Waist | Hips | ||
Inches | CM | Inches | CM | |
XS | 26/27 | 66/68 | 35/36 | 89/91 |
S | 27/28 | 68/71 | 37/38 | 94/96 |
M | 29/30 | 73/76 | 39/40 | 99/101 |
L | 30/31 | 76/79 | 41/42 | 104/106 |
XL | 32/33 | 81/84 | 43/44 | 109/112 |
XXL | 34/36 | 86/91 | 45/46 | 114/116 |
UK Size | To fit inside leg length (crotch to ankle bone) | |
Inches | CM | |
Reg | 30 | 76 |
Long | 32 | 81 |
Shirts
UK Size | Bust (in.) | Waist (in.) |
XS / 8 | 32/33 | 26/27 |
S / 10 | 34/35 | 27/28 |
M / 12 | 36/37 | 29/30 |
L / 14 | 38/39 | 30/31 |
XL / 16 | 40/41 | 31/32 |
Int. Conversion
Size | UK | EU | US & CA | AU |
XS | 8 | 36 | 4 | 8 |
S | 10 | 38 | 6 | 10 |
M | 12 | 40 | 8 | 12 |
L | 14 | 42 | 10 | 14 |
XL | 16 | 44 | 12 | 16 |
Shoes
Size | UK Men | UK Women | EU | US Men | US Women |
Small | 2.5 - 5 | 3.5 - 5 | 34.5 - 37.5 | 3 - 5.5 | 5 - 6.5 |
Medium | 5.5 - 7 | 6 - 7.5 | 38 - 40 | 6 - 7.5 | 7 - 8.5 |
Large | 7.5 - 9 | 8 - 9.5 | 40.5 - 42.5 | 8 - 9.5 | 9 - 10.5 |
X Large | 9.5 - 11 | 10 - 11.5 | 43 - 45 | 10 - 11.5 | 11 - 12.5 |
Reviews
There are no reviews yet.