Shirts
Size (in.) | Chest (in.) | Hip (in.) | Overarm Length (in.) |
S | 36 - 38 | 36 - 38 | 25 |
M | 38 - 40 | 38 - 40 | 25.8 |
L | 40 - 42 | 40 - 42 | 26.3 |
XL | 42 - 44 | 42 - 44 | 27 |
Activewear,Fleece,Hoodies & Sweatshirts,Jackets,Knitwear,Long Sleeve T-Shirts,T-Shirts & Vests
UK Size | Chest | |
Inches | CM | |
S | 36 - 38 | 91 - 96 |
M | 38 - 40 | 96 - 101 |
L | 40 - 42 | 101 - 106 |
XL | 42 - 44 | 106 - 111 |
XXL | 44 - 46 | 111 - 116 |
Changing Robes & Ponchos
UK Size | Height (ft & in.) | Robe Width | Robe Length | ||
Inches | CM | Inches | CM | ||
XS | 5'-5'4" | 30 | 76 | 40 | 102 |
S | 5'4"-5'9" | 31 | 80 | 43 | 110 |
M | 5'4"-5'9" | 33 | 84 | 43 | 110 |
L | 5'9"-6'4" | 34 | 88 | 46 | 118 |
XL | 5'9"-6'4" | 36 | 92 | 46 | 118 |
Shorts
Size (in.) | Waist (in.) |
S | 30 |
M | 32 |
L | 34 |
XL | 36 |
Trousers
UK Size | To fit waist size | |
Inches | CM | |
30" | 30 | 76 |
32" | 32 | 81 |
34" | 34 | 86 |
36" | 36 | 91 |
To fit inside leg length | ||
Regular (R) | 32 | 81 |
Long (L) | 34 | 86 |
Shoes
UK Size | EU Size | US Size | Foot Length (MM) |
7 | 41 | 8 | 254 |
8 | 42 | 9 | 262 |
9 | 44 | 10 | 271 |
10 | 45 | 11 | 279 |
11 | 46 | 12 | 288 |
Reviews
There are no reviews yet.